
DESIGN | ESTIMATION | PROJECT MANAGEMENT

Medium-Extra High Voltage Power Cables
-
SAC (ICEA S-66-524,PEA,MEA) - SAC 25kV
-
SAC (ICEA S-66-524,PEA,MEA) - SAC 35kV
-
PIC (ICEA S-66-524,PEA,MEA) - PIC 25kV
-
PIC (ICEA S-66-524,PEA,MEA) - PIC 35kV
-
HXLP (ICEA S-66-524) - HXLP 5kV
-
HXLP (ICEA S-66-524) - HXLP 15kV
-
HXLP (ICEA S-66-524) - HXLP 25kV
-
HXLP (ICEA S-66-524) - HXLP 35kV
-
MV90 (UL 1072) - COPPER WIRE SHIELD
-
MV90 (UL 1072) - TAPE SHIELD
-
HXLP (IEC 60502) With CWS - HXLP 1.8/3 (3.6)kV
-
HXLP (IEC 60502) With CWS - HXLP 3.6/6 (7.2)kV
-
HXLP (IEC 60502) With CWS - HXLP 6/10 (12)kV
-
HXLP (IEC 60502) With CWS - HXLP 8.7/15 (17.5)kV
-
HXLP (IEC 60502) With CWS - HXLP 12/20 (24)kV
-
HXLP (IEC 60502) With CWS - HXLP 18/30 (36)kV
-
HXLP-DATA (IEC 60502-2) - HXLP-DATA 3.6/6 (7.2)kV
-
HXLP-DATA (IEC 60502-2) - HXLP-DATA 6/10 (12)kV
-
HXLP-DATA (IEC 60502-2) - HXLP-DATA 8.7/15 (17.5)kV
-
HXLP-DATA (IEC 60502-2) - HXLP-DATA 12/20 (24)kV
-
HXLP-DATA (IEC 60502-2) - HXLP-DATA 18/30 (36)kV
-
HXLP-AWA (IEC 60502-2) - HXLP-AWA 3.6/6 (7.2)kV
-
HXLP-AWA (IEC 60502-2) - HXLP-AWA 6/10 (12)kV
-
HXLP-AWA (IEC 60502-2) - HXLP-AWA 8.7/15 (17.5)kV
-
HXLP-AWA (IEC 60502-2) - HXLP-AWA 12/20 (24)kV
-
HXLP-AWA (IEC 60502-2) - HXLP-AWA 18/30 (36)kV
-
HXLP (IEC 60502-2) - HXLP 3.6/6 (7.2)kV
-
HXLP (IEC 60502-2) - HXLP 6/10 (12)kV
-
HXLP (IEC 60502-2) - HXLP 8.7/15 (17.5)kV
-
HXLP (IEC 60502-2) - HXLP 12/20 (24)kV
-
HXLP (IEC 60502-2) - HXLP 18/30 (36)kV
-
HXLP-DSTA (IEC 60502-2) - HXLP-DSTA 3.6/6 (7.2)kV
-
HXLP-DSTA (IEC 60502-2) - HXLP-DSTA 6/10 (12)kV
-
HXLP-DSTA (IEC 60502-2) - HXLP-DSTA 8.7/15 (17.5)kV
-
HXLP-DSTA (IEC 60502-2) - HXLP-DSTA 12/20 (24)kV
-
HXLP-DSTA (IEC 60502-2) - HXLP-DSTA 18/30 (36)kV
-
HXLP-SWA (IEC 60502-2) - HXLP-SWA 3.6/6 (7.2)kV
-
HXLP-SWA (IEC 60502-2) - HXLP-SWA 6/10 (12)kV
-
HXLP-SWA (IEC 60502-2) - HXLP-SWA 8.7/15 (17.5)kV
-
HXLP-SWA (IEC 60502-2) - HXLP-SWA 12/20 (24)kV
-
HXLP-SWA (IEC 60502-2) - HXLP-SWA 18/30 (36)kV
-
HXLP-LS-SWA (IEC 60502-2) - HXLP-LS-SWA 3.6/6 (7.2)kV
-
HXLP-LS-SWA (IEC 60502-2) - HXLP-LS-SWA 6/10 (12)kV
-
HXLP-LS-SWA (IEC 60502-2) - HXLP-LS-SWA 8.7/15 (17.5)kV
-
HXLP-LS-SWA (IEC 60502-2) - HXLP-LS-SWA 12/20 (24)kV
-
HXLP-LS-SWA (IEC 60502-2) - HXLP-LS-SWA 18/30 (36)kV
-
E-HXLP with CWS+LAT (IEC 60840)- 69kV
-
E-HXLP with CWS+LAT (IEC 60840)- 115kV
-
E-HXLP with CWS+LAT (IEC 60840)- 145kV
-
E-HXLP with CWS+LAT (IEC 62067)- 230kV
-
E-HXLP with Lead Sheath (IEC 60840) - 69kV
-
E-HXLP with Lead Sheath (IEC 60840) - 115kV
-
E-HXLP with Lead Sheath (IEC 60840) - 145kV
-
E-HXLP with Lead Sheath (IEC 62067) - 230kV
-
E-HXLP with Lead Sheath+CWS(IEC 60840) - 69kV
-
E-HXLP with Lead Sheath+CWS(IEC 60840) - 115kV
-
E-HXLP with Lead Sheath+CWS(IEC 60840) - 145kV
-
E-HXLP with Lead Sheath+CWS(IEC 62067) - 230kV